Startup The good plan for starting your business | Base The best plan for a fast-growing business | Advanced The optimal plan for business with high turnover | |
Monthly price | 15 USD | 75 USD | 250 USD |
FEATURES | |||
Online Store | |||
Built-in CRM | |||
Unlimited products | |||
Unlimited storage, bandwidth & customers | 10 GB ∽ 500 products | ||
Connect Your Domains | |||
Staff accounts | 2 | 5 | 15 |
Sales Analytics and Reports | |||
Blog | |||
Task manager | |||
24/7 support | |||
FOR SELLERS | |||
Multilevel product categories | |||
Product variations (options) (size, color, material etc) | |||
Product filters | |||
Drag and Drop Tools | |||
Image optimization (WebP) | |||
Custom Taxes and Discounts | |||
Inventory | |||
Manual order creation | |||
Buyer reputation checker | |||
FOR BUYERS | |||
Buyer registration | |||
Guest buyer unique order link without sign-up | |||
Personal page | |||
Buyer country detector | |||
DESIGN | |||
Mobile version of the site | |||
Free template | |||
CDN for image, js, css | |||
Custom template we adapt your design | |||
SHIPPING | |||
700+ couriers | |||
Free shipping tracker | |||
PAYMENTS | |||
Payment gateways | |||
PayPal Integration | |||
Transaction Fees | 1,6% | 0,8% | 0,4% |
Month Gross Merchandise Value (GMV) for Transaction Fees | 2 500 USD | 8 000 USD | 60 000 USD |
GLOBAL SELLING | |||
Sell in 133 currencies | |||
Custom currency exchange rates | |||
Sell in multiple languages | |||
SECURITY | |||
Backup | |||
DDOS protection | |||
Free proxy for API requests | |||
INTEGRATION | |||
Etsy | |||
Google Merchant Center | |||
SMS notification services with Alphanumeric Sender ID |